
| Name | John Lee RICHARDSON | |
| Birth | Tennessee |
|
| Gender | Male | |
| _UID | 7B888365BD9147008C0FF13099F8ECEBA43E | |
| Person ID | I14785 | Singleton and Related Families |
| Last Modified | 23 Mar 2026 | |
| Father | J. W. RICHARDSON | |
| Mother | Sarah Rebecca KOONCE, b. 1858, Tennessee | |
| Marriage | 1 Jan 1874 | |
| _UID | 06F22FD48D484F409FBDEBE3C11E7E967CF2 | |
| _UID | 06F22FD48D484F409FBDEBE3C11E7E967CF2 | |
| Family ID | F5244 | Group Sheet | Family Chart |
| Family 1 | Emma HARRISON, b. Feb 1887, Tennessee | |||||||
| _UID | B46F8BAABD214BD89433E7CC3D0D1A265DAA | |||||||
| _UID | B46F8BAABD214BD89433E7CC3D0D1A265DAA | |||||||
| Children |
|
|||||||
| Family ID | F5245 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Family 2 | Mattie HARRISON, b. Tennessee | |
| _UID | 3C75636B293C4D45B29CBF7B23239DCAAB11 | |
| _UID | 3C75636B293C4D45B29CBF7B23239DCAAB11 | |
| Family ID | F5246 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|