
| Name | Nathaniel/Nathan EVANS [2, 3] | |
| Prefix | General | |
| Suffix | Jr. | |
| Birth | 1760 | Craven District (now Marion County), South Carolina |
| Gender | Male | |
| _UID | 95F818EE30D64B6FB5B10D7007F2FFE8165A | |
| Death | May 1810 | Marion County, South Carolina [4] |
| Person ID | I14841 | Singleton and Related Families |
| Last Modified | 5 Jul 2014 | |
| Father | Nathaniel EVANS, Sr. | |
| Mother | Ruth JONES | |
| _UID | 0805114208B74572AA6D7D6B19D62B9A892A | |
| _UID | 0805114208B74572AA6D7D6B19D62B9A892A | |
| Family ID | F46098 | Group Sheet | Family Chart |
| Family 1 | Edith GODBOLD, b. Abt 1770, Craven District (now Marion County), South Carolina d. Marion, South Carolina | |||||
| Marriage | Bef 1797 | South Carolina [5] |
||||
| _UID | 9770F1B76DDE4E1E90FF327A983D69F3D21C | |||||
| _UID | 9770F1B76DDE4E1E90FF327A983D69F3D21C | |||||
| Children |
|
|||||
| Family ID | F5260 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Jul 2014 | |||||
| Family 2 | Zilpha Ann FORE, b. 1774, South Carolina d. 1802/1820, Sellers, Marion County, South Carolina (Age 46 years) | |||||
| Marriage | Abt 1797 | Marion, South Carolina [5] |
||||
| _UID | B886889922C645D59F794C2CCACB01FA8148 | |||||
| _UID | B886889922C645D59F794C2CCACB01FA8148 | |||||
| Children |
|
|||||
| Family ID | F5259 | Group Sheet | Family Chart | ||||
| Last Modified | 1 Jul 2014 | |||||
| Family 3 | Elizabeth Ann ROGERS, b. 22 Feb 1782, Marion, South Carolina/Virginia d. Marion, South Carolina | |||||||||
| Marriage | Abt 1803 [5] | |||||||||
| _UID | 301A778673F8441C8D491F44085A25956708 | |||||||||
| _UID | 301A778673F8441C8D491F44085A25956708 | |||||||||
| Children |
|
|||||||||
| Family ID | F5261 | Group Sheet | Family Chart | ||||||||
| Last Modified | 1 Jul 2014 | |||||||||
| Sources |