
| Name | Frances BROCKINGTON [3] | |
| Birth | 5 Jul 1927 | |
| Gender | Female | |
| HIST | of Sumter, South Carolina FRANCES BROCKINGTON HATCHER WARD Posted Friday, April 8, 2022 6:00 am Frances Brockington Hatcher Ward, 94, widow of Thomas Moody Ward Jr. and James Brantley Hatcher, passed away on Wednesday, April 6, 2022, at her home. Born on July 5, 1927, she was a daughter of the late Thomas Hamlin Brockington and Susan Euleitta White Brockington. She graduated from Edmunds High School Class of 1944. Mrs. Ward was a member of Crosswell Baptist Church and retired from Sumter OB/GYN after 49 years of service. She leaves to cherish her memory: two daughters, Patsy Hatcher Rogerson (Tommy) of Sumter and Pam Hatcher Still (John) of Greenwood; special friends, Elaine and Mike Mixon; four grandchildren; seven great-grandchildren; two brothers-in law, O.B. Heath of Columbia and Jack May of Tom's River, New Jersey; and stepchildren, Nina Ward Clark (Roy) of Wendell, North Carolina, Kathryne Ward Gillespie of Lewisburg, West Virginia, Bill Ward (Tasha) of Roxboro, North Carolina, and Rebecca Ward Reynolds (Larry) of Carbon Hill, Alabama. She was preceded in death by a sister, Dorothy Jean Brockington Heath. A graveside service will be held at 2 p.m. on Saturday in the Sumter Cemetery with the Rev. Charles Owens officiating. The family would like to express their appreciation to her caregivers, Samantha, Martha, Katherine, Lorraine and Irene of Quality Private Caregivers, and to the staff of Amedisys Hospice for their care and compassion. In lieu of flowers, memorials may be made to Crosswell Baptist Church, 604 Mathis St., Sumter, SC 29150. Elmore-Cannon-Stephens Funeral Home and Crematorium of Sumter is in charge of the arrangements. [2, 3] | |
| _UID | 6EBB0E4D64E840C7B952A1776A35E9A52786 | |
| Death | 6 Apr 2022 | at her home, (Sumter, Sumter County, South Carolina) |
| Burial | 9 Apr 2022 | Sumter Cemetery, 700 W. Oakland Avenue, Sumter, Sumter County, South Carolina [2] |
|
||
| Person ID | I149225 | Singleton and Related Families |
| Last Modified | 10 Apr 2022 | |
| Father | Thomas Hamlin BROCKINGTON d. Bef 6 Apr 2022 | |
| Mother | Susan Euleitta WHITE d. Bef 6 Apr 2022 | |
| _UID | C827B5F929AA4B168A18ED8274C894DE9080 | |
| _UID | C827B5F929AA4B168A18ED8274C894DE9080 | |
| Family ID | F102062 | Group Sheet | Family Chart |
| Family 1 | James Brantley HATCHER d. Bef 6 Apr 2022 | |||||
| _UID | 012DBF455D0B4395BB4D526C7DCBDC318D8F | |||||
| _UID | 012DBF455D0B4395BB4D526C7DCBDC318D8F | |||||
| Children |
|
|||||
| Family ID | F216975 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Jun 2020 | |||||
| Family 2 | Thomas Moody “Tom” “T.M.” WARD, Jr., b. 27 Aug 1927, Coward, Florence County, South Carolina d. 18 May 2020 (Age 92 years) | |||||||||
| Marriage | 1971 | |||||||||
| _UID | 0F394DB9B40942D794DB30142B95BFC51BA7 | |||||||||
| _UID | 0F394DB9B40942D794DB30142B95BFC51BA7 | |||||||||
| Children |
|
|||||||||
| Family ID | F102066 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Jun 2020 | |||||||||
| Sources |