
| Name | Unknown [1] | |
| Gender | Female | |
| _UID | D6CC0176860E49A086AD015182CCC98DBFCD | |
| Death | Bef 3 Jan 1974 [1] | |
| Person ID | I158965 | Singleton and Related Families |
| Last Modified | 8 Aug 2005 | |
| Family | Dr. Edward David ANDREWS, b. 2 Feb 1887, Oswego, Sumter County, South Carolina d. 3 Jan 1974, Methodist Home, Orangeburg, South Carolina (Age 86 years) | |
| _UID | EC3A9F4896A0475F9BD0EC570A41D09B4D6E | |
| _UID | EC3A9F4896A0475F9BD0EC570A41D09B4D6E | |
| Family ID | F108442 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|