
| Name | Emma GOLDEN [1] | |
| Birth | 1856 [1] | |
| Gender | Female | |
| _UID | 386441D16AF04970969E958C83D07B775BBE | |
| Death | 1930 | Bordeaux, McCormick County, South Carolina |
| Burial | Old Willington Cemetery, Willington, McCormick County, South Carolina [1] |
|
| Person ID | I161804 | Singleton and Related Families |
| Last Modified | 28 Sep 2005 | |
| Father | John GOLDEN | |
| Mother | Mary FULLER | |
| _UID | 0847077CC9CA41DFAADABC8BE8BAF6B39BA4 | |
| _UID | 0847077CC9CA41DFAADABC8BE8BAF6B39BA4 | |
| Family ID | F110296 | Group Sheet | Family Chart |
| Family 1 | LINDLEY | |||||
| _UID | 77B1DFF7076C40F3A87A6EFEAF73A5261F34 | |||||
| _UID | 77B1DFF7076C40F3A87A6EFEAF73A5261F34 | |||||
| Children |
|
|||||
| Family ID | F110299 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 2 | James Franklin SINGLETON, b. 13 Jul 1848, Pickens County, South Carolina d. 1928, Bordeaux, McCormick County, South Carolina (Age 79 years) | |||||||
| _UID | 79903E07FD084C879061478E494534BC6A58 | |||||||
| _UID | 79903E07FD084C879061478E494534BC6A58 | |||||||
| Children |
|
|||||||
| Family ID | F110298 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Sources |
|