
| Name | William T. “Jr.” BRAMLETT [2, 3, 4] | |
| Suffix | Jr. | |
| Birth | 23 May 1942 | Ashwood Community, Lee County, South Carolina [2] |
| Gender | Male | |
| HIST | of Elgin, South Carolina WILLIAM T. BRAMLETT JR. Posted Tuesday, September 15, 2020 6:00 am ELGIN - William T. "JR." Bramlett Jr., 78, husband of Linda Robinson Bramlett, died on Friday, Sept. 11, 2020, at his home. Born on May 23, 1942, in Ashwood, he was a son of the late William T. "Billy" Sr. and Vera Overstreet Bramlett. He was a member of New Calvary Baptist Church. He was the former owner of JR's Red Coach Lounge, Time Off Lounge, The Cabaret Lounge, The North Main Lounge and JR's Used Lawn Mowers and Auto Tires. He retired from the S.C. Department of Corrections. Survivors include his wife of 35 years; five children, Jennifer Bramlett of Sumter, Priscilla McLeod (Jamie) of Sumter, Sandy Owen (Rick) of Elgin, Dave Davenport (Martha) of Elgin and Candy Rowland (Harry) of Lugoff; grandchildren, Justin Leviner, Lacie Bramlett, Caitlyn McLeod, Colby McLeod, Kayla Barrow (Bryan), Katie Rowland and Brad Owen (Shawna); his grand fur baby, LuLu; great-grandchildren, Lennon Owen and Rivers Owen; two sisters, Billie Jo Reus of Richmond, Virginia, and Celeste Bramlett (L.C. Evans) of Sumter; and nephews, Randy Reus and Roger Reus. He was preceded in death by a son, Franklin Thomas Bramlett. A funeral service will be held at 2 p.m. Wednesday in the Elmore-Cannon-Stephens Funeral Home chapel with the Rev. L.C. Evans officiating. Burial will be at Sumter Cemetery. The family will receive friends from 1 to 2 p.m. Wednesday at Elmore-Cannon-Stephens Funeral Home. Memorials may be made to the American Cancer Society, 950 48th Ave. North, Suite 101, Myrtle Beach, SC 29577. Elmore-Cannon-Stephens Funeral Home and Crematorium of Sumter is in charge of the arrangements. [1, 3, 4] | |
| _UID | 86454A0D93E2404396CEB236A0AE1062262D | |
| Death | 11 Sep 2020 | at his home, (Elgin, South Carolina) |
| Burial | 16 Sep 2020 | Sumter Cemetery, 700 W. Oakland Avenue, Sumter, Sumter County, South Carolina [1] |
|
||
| Person ID | I174319 | Singleton and Related Families |
| Last Modified | 16 Sep 2020 | |
| Father | William T. “Billy” BRAMLETT, Sr., b. 1921, St. Charles, Lee County, South Carolina d. 23 Jan 2009, Clarendon Memorial Hospital, Manning, Clarendon County, South Carolina (Age 88 years) | |
| Mother | Vera OVERSTREET, b. 1926, Statesboro, Georgia d. 28 Sep 2010, Clarendon Memorial Hospital, Manning, Clarendon County, South Carolina (Age 84 years) | |
| Marriage | 1941 [3] | |
| _UID | B9FB7B3F200740AB949B9F1F3F5D6F8F0734 | |
| _UID | B9FB7B3F200740AB949B9F1F3F5D6F8F0734 | |
| Family ID | F118606 | Group Sheet | Family Chart |
| Family 1 | Living | |||||
| Children |
|
|||||
| Family ID | F118602 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Sep 2020 | |||||
| Family 2 | Linda ROBINSON | |||||||||||
| Marriage | 1985 [1] | |||||||||||
| _UID | A28026FB38644DCCA728FDCA7CFE599BFCF4 | |||||||||||
| _UID | A28026FB38644DCCA728FDCA7CFE599BFCF4 | |||||||||||
| Children |
|
|||||||||||
| Family ID | F79100 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 16 Sep 2020 | |||||||||||
| Sources |