
| Name | Rollie Kolb JACKSON [3, 4, 5, 6] | |
| Suffix | Sr. | |
| Birth | 10 Feb 1922 | Sumter, Sumter County, South Carolina |
| Gender | Male | |
| HIST | of Sumter, South Carolina at death- he had 16 grandchildren ROLLIE K. JACKSON JR. Posted Tuesday, October 31, 2017 6:00 am Rollie Kolb "Buddy" Jackson Jr., 70, husband of Eileen Bishop Jackson, died on Wednesday, Oct. 25, 2017, at Palmetto Health Richland in Columbia. Born on Feb. 9, 1947, in Sumter, he was a son of the late Rollie Kolb Jackson Sr. and Daisy Osteen Jackson. Mr. Jackson was a retired general contractor. Survivors include his wife of 50 years; two daughters, Kelly J. Jordan and her husband, Mark, of Sumter and Krista J. Tuorto and her husband, John, of Columbia; four beloved grandchildren, Evan Jordan, Emily Jordan, Tiffany Tuorto and Jack Tuorto; three sisters, Barbara Taylor of Sumter, Lillian Mann (Jimmy) of Camden and Jeanette Jackson of Sumter; one brother, Ronnie Jackson of Sumter; a special sister-in-law, Francis Bartlette of Sumter; and a number of nieces and nephews. A memorial service will be held at 4 p.m. on Thursday at the Elmore-Cannon-Stephens Funeral Home Chapel with the Rev. Neal Sweet officiating. Memorials may be made to St. Jude Children's Research Hospital, 262 Danny Thomas Place, Memphis, TN 38105. Elmore-Cannon-Stephens Funeral home and Crematorium of Sumter is in charge of the arrangements. [2, 4, 7] | |
| Occupation | paint contractor [4] | |
| Reference Number | 1822 | |
| Religion | Southside Baptist Church | |
| _UID | 20EA2B52FF234A598B1873AEF801B8CF90EE | |
| Death | 9 Nov 1974 | Tuomey Hospital, Sumter, Sumter County, South Carolina |
|
||
| Burial | 10 Nov 1974 | Evergreen Memorial Park Cemetery, Sumter, Sumter County, South Carolina [4] |
|
||
| Person ID | I18451 | Singleton and Related Families |
| Last Modified | 11 Nov 2017 | |
| Father | Dudley James JACKSON, b. 25 Oct 1895, Sumter County, South Carolina d. 2 Nov 1974, Tuomey Hospital, Sumter, Sumter County, South Carolina (Age 79 years) | |
| Mother | Annie Margaret “Hannah” COULTER | |
| _UID | 79D1D63BF0B148B4AAC5CBB85B9E5E7EBF0E | |
| _UID | 79D1D63BF0B148B4AAC5CBB85B9E5E7EBF0E | |
| Family ID | F77614 | Group Sheet | Family Chart |
| Family 1 | Daisy Eliver OSTEEN, b. 1925, Sumter, Sumter County, South Carolina d. 24 Oct 2005, at the home of her daughter (Age 80 years) | |||||||||
| _UID | D877B62E85D6475B886C9E6749C2630CA351 | |||||||||
| _UID | D877B62E85D6475B886C9E6749C2630CA351 | |||||||||
| Children |
|
|||||||||
| Family ID | F12988 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Mar 2026 | |||||||||
| Family 2 | Alice GEDDINGS d. Bef 16 Nov 2008 | |||||||||||||
| _UID | B321E08BA6C243DDA372AAC22475F5825846 | |||||||||||||
| _UID | B321E08BA6C243DDA372AAC22475F5825846 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F69075 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||
| Sources |