
| Name | John McINTOSH [1] | |
| Birth | Abt 1725 | Scotland [2] |
| Gender | Male | |
| HIST | Came from Scotland after the Battle of Culloden (1746). First settled on the Black River in Williamsburg County. He volunteered for the French and Indian Wars in 1759. Soon, he moved up to the Pee Dee section and settled about two miles below Long Bluff on the west side of the River. He died before the Rev War. Was a brother of General Alex McIntosh. Proposed Change: John MCINTOSH (I190560) Tree: Singleton and Related Families Link: http://singletonfamily.org//getperson.php?personID=I190560&tree=1 Description: I think that this man was never married to Mary Westbury. She lived in Sumter County while he lived in Marlboro County. Their children's birth dates imply that both marriages co-existed which is implausible. I suggest that the Welsh Neck McIntoshes had nothing to do with the Sumter County McIntoshes. There was a John McIntosh who married Mary Westbury and had two sons: William and Joshua. I would be happy to discuss this in detail. John McIntosh 303-494-4550 John McIntosh.net john@mcintosh.net [3] | |
| _UID | 6B0EC0C458854773832B8DD3DF61DBDA977F | |
| Death | 4 Nov 1774 | Marlboro County, South Carolina |
| Burial | Marlboro County, South Carolina |
|
|
||
| Person ID | I190560 | Singleton and Related Families |
| Last Modified | 17 Apr 2014 | |
| Father | John McINTOSH d. Abt 1731, Prince Frederick Parish Winyah | |
| Mother | Mary | |
| _UID | 3838558AB4544CCCB62CA9399E8CBF7692A7 | |
| _UID | 3838558AB4544CCCB62CA9399E8CBF7692A7 | |
| Family ID | F130244 | Group Sheet | Family Chart |
| Family 1 | Mary WESTBURY, b. Abt 1730, Scotland | |||||||
| Marriage | Abt 1746 | |||||||
| _UID | 348E8E71D3C348BA93060BDC669D104B37DC | |||||||
| _UID | 348E8E71D3C348BA93060BDC669D104B37DC | |||||||
| Children |
|
|||||||
| Family ID | F129877 | Group Sheet | Family Chart | ||||||
| Last Modified | 4 Apr 2006 | |||||||
| Family 2 | Ursula MIKELL, b. 1735, Virginia or Scotland d. 1819, Lotts Creek Cemetery, Bryan County, GA (Age 84 years) | |||||||||||
| Marriage | Abt 1750 | |||||||||||
| _UID | E265252637174B479A37BD6CBECCCDFCBFCA | |||||||||||
| _UID | E265252637174B479A37BD6CBECCCDFCBFCA | |||||||||||
| Children |
|
|||||||||||
| Family ID | F129408 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 25 Jun 2006 | |||||||||||
| Notes |
|
| Sources |