
| Name | Delphine BURNS [1] | |
| Birth | New York State, Minnesota |
|
| Gender | Female | |
| _UID | 70F25325087C48BF85782CF257A4E9AA0ECA | |
| Death | 1934 [1] | |
| Person ID | I212795 | Singleton and Related Families |
| Last Modified | 12 Oct 2007 | |
| Family | James Christopher MARSHALL, b. 19 Aug 1861, Canada d. 1930 (Age 68 years) | |||
| _UID | BCC21BB7802941EC8311A9587593400104C7 | |||
| _UID | BCC21BB7802941EC8311A9587593400104C7 | |||
| Children |
|
|||
| Family ID | F144192 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|