
| Name | Eli/Ellie Woodrow GREEN [2, 3, 4, 5, 6] | |
| Gender | Male | |
| HIST | of Lynchburg, South Carolina Route 1, Box 249, Lynchburg, South Carolina [5, 6] | |
| _UID | 737B6274FAD141C19EDB823058EC7AA51F51 | |
| Death | Bef 2 Apr 2019 [5] | |
| Person ID | I215298 | Singleton and Related Families |
| Last Modified | 15 Dec 2023 | |
| Family 1 | Jessie Eugenia CAMPBELL, b. 16 Mar 1919, Florence County, South Carolina d. 17 Jun 1977, Roper Hospital, Charleston, Charleston County, South Carolina (Age 58 years) | |||||||||||||||
| _UID | 6FBE0E164A2E4EFDB909BD047F6BC8D72084 | |||||||||||||||
| _UID | 6FBE0E164A2E4EFDB909BD047F6BC8D72084 | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F145828 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 24 Aug 2014 | |||||||||||||||
| Family 2 | Essie Elizabeth “Beth” NORRIS d. Bef 8 Dec 2023 | |
| _UID | B6E590C8A7B14738B616B552F9B63368E7F6 | |
| _UID | B6E590C8A7B14738B616B552F9B63368E7F6 | |
| Family ID | F165307 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |