
| Name | Julius F. BOSWELL [1] | |
| Birth | North Carolina [1] |
|
| Gender | Male | |
| _UID | D4A30FF03CC34F5B836178247C4EE0E12A07 | |
| _UID | D4A30FF03CC34F5B836178247C4EE0E12A07 | |
| Person ID | I229401 | Singleton and Related Families |
| Last Modified | 26 Sep 2008 | |
| Family | Sadie A. HURLEY, b. Marlboro County, South Carolina | |||||||||||||||
| _UID | BC0F22626E6849A1B77E35E677ECB9BA354C | |||||||||||||||
| _UID | BC0F22626E6849A1B77E35E677ECB9BA354C | |||||||||||||||
| Children |
|
|||||||||||||||
| Family ID | F155043 | Group Sheet | Family Chart | ||||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||||
| Sources |
|