
| Name | Henrietta ODOM [3, 4] | |
| Gender | Female | |
| HIST | of Peachtree City, Georgia of Cumming, Georgia [1, 2, 4] | |
| HIST | of Peachtree City, Georgia of Cumming, Georgia | |
| _UID | D0F5972BC71B4FC2A811519542FDA40E0A0C | |
| _UID | D0F5972BC71B4FC2A811519542FDA40E0A0C | |
| Person ID | I235992 | Singleton and Related Families |
| Last Modified | 16 Dec 2021 | |
| Father | Robert Pressley ODOM, Sr., b. 30 Jun 1941, Barrineau, South Carolina d. 18 Mar 2018, Palmetto Health Tuomey Hospital, Sumter, Sumter County, South Carolina (Age 76 years) | |
| Mother | Rosa Lee SHIRER, b. 1946, Sumter, Sumter County, South Carolina d. 18 Jun 2014, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 68 years) | |
| _UID | 163C6861F65B4DD38EC52A8C8808AC7041EA | |
| _UID | 163C6861F65B4DD38EC52A8C8808AC7041EA | |
| Family ID | F159314 | Group Sheet | Family Chart |
| Family | Rodney LITTLE | |||||
| _UID | 4B6B7F218BAD415E994B845D2D3DA66B6D3F | |||||
| _UID | 4B6B7F218BAD415E994B845D2D3DA66B6D3F | |||||
| Children |
|
|||||
| Family ID | F159318 | Group Sheet | Family Chart | ||||
| Last Modified | 20 Jun 2014 | |||||
| Sources |