
| Name | Robert Lawrence BELL [1] | |
| Suffix | Sr. | |
| Birth | 5 Feb 1899 | Manning, Clarendon County, South Carolina |
| Gender | Male | |
| _UID | 37DBC423F831495DA53138CEF7A25F19B50C | |
| _UID | 37DBC423F831495DA53138CEF7A25F19B50C | |
| Death | 14 Jul 1965 | Montgomery, Alabama [1] |
| Person ID | I240115 | Singleton and Related Families |
| Last Modified | 12 Apr 2009 | |
| Father | John Patrick BELL, b. 1 Apr 1871, Manning, Clarendon County, South Carolina | |
| Mother | Marie Theresa ANDERSON, b. 30 Apr 1876, Florence, Florence County, South Carolina d. 24 Jan 1953, Montgomery, Alabama (Age 76 years) | |
| Marriage | 1 Mar 1891 | Paxville, Clarenton County, South Carolina [1] |
| _UID | 87B6B699070C42F390F7F82EBFC2727CF063 | |
| _UID | 87B6B699070C42F390F7F82EBFC2727CF063 | |
| Family ID | F162096 | Group Sheet | Family Chart |
| Family | Opal Zenobia WILLIAMSON, b. 4 Jun 1904, Montgomery, Alabama d. 10 Apr 1992, Montgomery, Alabama (Age 87 years) | |||
| Marriage | 1 Nov 1922 | Montgomery, Alabama [1] |
||
| _UID | 10CB4CE8A9F3484CB65758B19A3C087AADEA | |||
| _UID | 10CB4CE8A9F3484CB65758B19A3C087AADEA | |||
| Children |
|
|||
| Family ID | F162098 | Group Sheet | Family Chart | ||
| Last Modified | 12 Apr 2009 | |||
| Sources |
|