
| Name | Lesa GROOMS [2] | |
| Gender | Female | |
| HIST | This must be Lisa Callen who died before her Mother, Inez Miriam Grooms! If not, then disconnect her from Michael Callen. jkh [1] | |
| HIST | This must be Lisa Callen who died before her Mother, Inez Miriam Grooms! If not, then disconnect her from Michael Callen. jkh | |
| _UID | DA2C34C1496A49AFBF2FFB4EEB0E1AD9C960 | |
| _UID | DA2C34C1496A49AFBF2FFB4EEB0E1AD9C960 | |
| Person ID | I242626 | Singleton and Related Families |
| Last Modified | 8 Jul 2020 | |
| Father | Allen GROOMS, Sr. d. Bef 2 Jul 2020 | |
| Mother | Inez Miriam CARTER, b. 11 Aug 1939, Sumter, Sumter County, South Carolina d. 2 Jul 2020, Prisma Health Tuomey Hospital, Sumter, Sumter County, South Carolina (Age 80 years) | |
| _UID | 35E45F51513E4F77B0B6D141474672F1861E | |
| _UID | 35E45F51513E4F77B0B6D141474672F1861E | |
| Family ID | F217317 | Group Sheet | Family Chart |
| Family | Michael “Mike” CALLEN | |
| _UID | 839BBDB312B14DB8A8FD6B5AD4A08BB8770C | |
| _UID | 839BBDB312B14DB8A8FD6B5AD4A08BB8770C | |
| Family ID | F94978 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |