
| Name | Thomas Ray PILLSBURY [1, 2] | |
| Suffix | Sr. | |
| Gender | Male | |
| _UID | C28E460C07BF4B748569360B6BB3346C1488 | |
| _UID | C28E460C07BF4B748569360B6BB3346C1488 | |
| Person ID | I245220 | Singleton and Related Families |
| Last Modified | 26 Jun 2014 | |
| Family 1 | Hazel FRANK | |||||||||
| _UID | 344E748F6782447C87524CF61D4AFDCE7B01 | |||||||||
| _UID | 344E748F6782447C87524CF61D4AFDCE7B01 | |||||||||
| Children |
|
|||||||||
| Family ID | F165592 | Group Sheet | Family Chart | ||||||||
| Last Modified | 26 Jun 2014 | |||||||||
| Family 2 | Ellie Marge JENKINS | |||
| _UID | 7FEF243C5EE5411BAE99A47474DDE3F7F790 | |||
| _UID | 7FEF243C5EE5411BAE99A47474DDE3F7F790 | |||
| Children |
|
|||
| Family ID | F196726 | Group Sheet | Family Chart | ||
| Last Modified | 26 Jun 2014 | |||
| Sources |