
| Name | Roy PETTERS [1] | |
| Gender | Male | |
| HIST | of Mullica Hill, New Jersey [1] | |
| HIST | of Mullica Hill, New Jersey | |
| _UID | DB9687DA01A243098F384756034987C7BFF3 | |
| _UID | DB9687DA01A243098F384756034987C7BFF3 | |
| Person ID | I255233 | Singleton and Related Families |
| Last Modified | 9 Jun 2010 | |
| Father | Henry F. PETTERS, Sr. d. Bef 4 Jun 2010 | |
| Mother | Selma BERNSHOUSE, b. 1916, Sumter, Sumter County, South Carolina d. 4 Jun 2010, at home in Blue Anchor, New Jersey (Age 94 years) | |
| _UID | 88E234E1C35A4DC2BA1B013F9E798C97FA39 | |
| _UID | 88E234E1C35A4DC2BA1B013F9E798C97FA39 | |
| Family ID | F13684 | Group Sheet | Family Chart |
| Family | Enid | |
| _UID | 602032F57CDC4A9B89527F30694706BCE059 | |
| _UID | 602032F57CDC4A9B89527F30694706BCE059 | |
| Family ID | F172129 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|