
| Name | John Rollins GIBSON [1] | |
| Gender | Male | |
| _UID | FBCE8F7F3D3D4E0F9CBDDFF1DE5514ABC959 | |
| _UID | FBCE8F7F3D3D4E0F9CBDDFF1DE5514ABC959 | |
| Person ID | I256603 | Singleton and Related Families |
| Last Modified | 18 Jul 2010 | |
| Family | Emily Elizabeth “Emmie” STONE, b. 22 Aug 1894, Sammy Swamp, Clarendon County, South Carolina d. 5 Aug 1993, local nursing home, Clarendon County, South Carolina (Age 98 years) | |||
| _UID | 5B1BA4BCB239494990F9C25979171D46EA40 | |||
| _UID | 5B1BA4BCB239494990F9C25979171D46EA40 | |||
| Children |
|
|||
| Family ID | F173036 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|