
| Name | Josie McKENZIE [1] | |
| Gender | Female | |
| _UID | 6351D52B22284130B9C56F2694E528B1D4D1 | |
| _UID | 6351D52B22284130B9C56F2694E528B1D4D1 | |
| Death | Bef 16 Aug 2011 [1] | |
| Person ID | I269899 | Singleton and Related Families |
| Last Modified | 21 Aug 2011 | |
| Family | James Clyde SHORTER, b. 1925, Sumter, Sumter County, South Carolina d. 16 Aug 2011, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 86 years) | |||||
| _UID | 411240C1F06E48409B9C74D5B42A8357721D | |||||
| _UID | 411240C1F06E48409B9C74D5B42A8357721D | |||||
| Children |
|
|||||
| Family ID | F181646 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Sources |
|