
| Name | Bobby SCHWABENBAUER [2, 3, 4] | |
| Gender | Male | |
| HIST | of Sumter, South Carolina [2] | |
| HIST | of Sumter, South Carolina | |
| _UID | 4879157ADAB740F18F252C696B840A33870C | |
| _UID | 4879157ADAB740F18F252C696B840A33870C | |
| Person ID | I269915 | Singleton and Related Families |
| Last Modified | 18 Feb 2021 | |
| Father | Kenneth R. “Ken” SCHWABENBAUER | |
| Mother | Frances “Fran” PLAYER, b. 4 Nov 1944, Sumter, Sumter County, South Carolina d. 16 Aug 2011, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 66 years) | |
| _UID | 63F38310373C4749AF7BEBB0D62CE6A942FE | |
| _UID | 63F38310373C4749AF7BEBB0D62CE6A942FE | |
| Family ID | F114727 | Group Sheet | Family Chart |
| Family | Tammy COKER | |
| _UID | 603B2EC0CC814F5B9FE002B99F0BD187BCA4 | |
| _UID | 603B2EC0CC814F5B9FE002B99F0BD187BCA4 | |
| Family ID | F181657 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |