
| Name | John Fletcher OSWARD [1] | |
| Gender | Male | |
| _UID | 799666D52DE446E495A7E0D04585EF6892D9 | |
| _UID | 799666D52DE446E495A7E0D04585EF6892D9 | |
| Person ID | I300634 | Singleton and Related Families |
| Last Modified | 5 May 2015 | |
| Family | Lorene HOLMES, b. 4 Apr 1928, Edgefield County, South Carolina d. 24 Apr 2015 (Age 87 years) | |||||
| _UID | D82134D47470408EAC00332C3F4CE078A14F | |||||
| _UID | D82134D47470408EAC00332C3F4CE078A14F | |||||
| Children |
|
|||||
| Family ID | F201555 | Group Sheet | Family Chart | ||||
| Last Modified | 25 Apr 2015 | |||||
| Sources |
|