
| Name | Chris BYNUM [2] | |
| Gender | Male | |
| HIST | of Greenville, South Carolina [1, 2] | |
| HIST | of Greenville, South Carolina | |
| _UID | 4AE1A4413CF04CCFBB19BF6147825C38A8EB | |
| _UID | 4AE1A4413CF04CCFBB19BF6147825C38A8EB | |
| Person ID | I300735 | Singleton and Related Families |
| Last Modified | 21 Jul 2021 | |
| Father | Alvis Jesse BYNUM, b. 9 Sep 1937, Sumter, Sumter County, South Carolina d. 19 Apr 2015, at his home, (Sumter County, South Carolina) (Age 77 years) | |
| Mother | Marjorie “Marge” “Mama B.” FLEMING, b. 20 Nov 1936 d. 19 Jul 2021, Covenant Place, Sumter, Sumter County, South Carolina (Age 84 years) | |
| Marriage | 1962 [1, 2] | |
| _UID | 838791B815E444098DB2B555C1573A3A6E04 | |
| _UID | 838791B815E444098DB2B555C1573A3A6E04 | |
| Family ID | F194017 | Group Sheet | Family Chart |
| Family | Tina | |||||
| _UID | A2C6951FDDD444D78B2F5D91F70283E5F193 | |||||
| _UID | A2C6951FDDD444D78B2F5D91F70283E5F193 | |||||
| Children |
|
|||||
| Family ID | F201618 | Group Sheet | Family Chart | ||||
| Last Modified | 26 Apr 2015 | |||||
| Sources |