
| Name | Dianne WALTERS | |
| Gender | Female | |
| HIST | of Charlotte, North Carolina [1] | |
| HIST | of Charlotte, North Carolina | |
| _UID | 964B1087EEB04E93B020D8162A8342C76BC9 | |
| _UID | 964B1087EEB04E93B020D8162A8342C76BC9 | |
| Person ID | I311282 | Singleton and Related Families |
| Last Modified | 6 Jan 2017 | |
| Father | Clement N. WALTERS | |
| Mother | Betty Roberta LIDE, b. 10 Nov 1929, Cheraw, Chesterfield County, South Carolina d. 17 Dec 2016, Springfield Place, Newberry, South Carolina (Age 87 years) | |
| _UID | 898F31E7BFB14CC8A2B4ECBC7296F807B99A | |
| _UID | 898F31E7BFB14CC8A2B4ECBC7296F807B99A | |
| Family ID | F208519 | Group Sheet | Family Chart |
| Family | David ASBILL | |||||
| _UID | 07AF6A0734EA4C93BD9F608C1455DE580B19 | |||||
| _UID | 07AF6A0734EA4C93BD9F608C1455DE580B19 | |||||
| Children |
|
|||||
| Family ID | F208522 | Group Sheet | Family Chart | ||||
| Last Modified | 6 Jan 2017 | |||||
| Sources |
|