
| Name | Ella Jo FLOYD | |
| Gender | Female | |
| HIST | of Sumter, South Carolina [1] | |
| HIST | of Sumter, South Carolina | |
| _UID | 0A4D3AE8CD684DB79C371229FCDFA28CC993 | |
| _UID | 0A4D3AE8CD684DB79C371229FCDFA28CC993 | |
| Person ID | I329651 | Singleton and Related Families |
| Last Modified | 18 Nov 2020 | |
| Father | Samuel Bishop FLOYD, Sr. | |
| Mother | Ethel ROGERS | |
| _UID | 5177691A8E634F8CA0324FB563F4E2789E69 | |
| _UID | 5177691A8E634F8CA0324FB563F4E2789E69 | |
| Family ID | F220297 | Group Sheet | Family Chart |
| Family | WILSON | |
| _UID | 845CCF407BA04A1AB5F25D03DD950CFFF275 | |
| _UID | 845CCF407BA04A1AB5F25D03DD950CFFF275 | |
| Family ID | F220304 | Group Sheet | Family Chart |
| Last Modified | 18 Nov 2020 | |
| Sources |
|