
| Name | Michael Eugene MORRIS | |
| Birth | 1955 | Sumter, South County, South Carolina |
| Gender | Male | |
| HIST | MICHAEL EUGENE MORRIS Posted Tuesday, July 18, 2023 6:00 am Michael Eugene Morris, age 68, beloved husband of 41 years to Janette "Jan" McHone Morris, died on Saturday, July 15, 2023, at his residence. Born in Sumter, he was a son of the late Arthur Donald Morris and Margaret Morris. Mike worked as a pipefitter with Broadway-Brunson & Gates of Sumter for many years, before his retirement. His true joy in life came from spending time with his family, especially his grandchildren. In addition to his loving wife Jan, he is survived by three sons, Donnie Morris and his wife, Andrea, Rusty Morris and Toby Morris; a stepson, Michael Oxendine; a brother, James Morris; two sisters, Kay Morris and Sandra Brady and her husband, Mike; and 10 grandchildren, Grace, Max, Roman, Loyal, Hailey, Harper, Rowdy, Bailey, Maggie and Khloe. A memorial service will be held at 7 p.m. on Wednesday in the Bullock Funeral Home Chapel. The family will receive friends one hour prior to the service on Wednesday from 6 to 7 p.m. at Bullock Funeral Home. The family wishes to express a special thank you to MUSC Charleston and Amedisys Hospice for their loving and compassionate care of Mike during his illness. You may go to www.bullockfuneralhome.com and sign the family's guest book. The family has chosen Bullock Funeral Home for the arrangements. [1] | |
| HIST | MICHAEL EUGENE MORRIS Posted Tuesday, July 18, 2023 6:00 am Michael Eugene Morris, age 68, beloved husband of 41 years to Janette "Jan" McHone Morris, died on Saturday, July 15, 2023, at his residence. Born in Sumter, he was a son of the late Arthur Donald Morris and Margaret Morris. Mike worked as a pipefitter with Broadway-Brunson & Gates of Sumter for many years, before his retirement. His true joy in life came from spending time with his family, especially his grandchildren. In addition to his loving wife Jan, he is survived by three sons, Donnie Morris and his wife, Andrea, Rusty Morris and Toby Morris; a stepson, Michael Oxendine; a brother, James Morris; two sisters, Kay Morris and Sandra Brady and her husband, Mike; and 10 grandchildren, Grace, Max, Roman, Loyal, Hailey, Harper, Rowdy, Bailey, Maggie and Khloe. A memorial service will be held at 7 p.m. on Wednesday in the Bullock Funeral Home Chapel. The family will receive friends one hour prior to the service on Wednesday from 6 to 7 p.m. at Bullock Funeral Home. The family wishes to express a special thank you to MUSC Charleston and Amedisys Hospice for their loving and compassionate care of Mike during his illness. You may go to www.bullockfuneralhome.com and sign the family's guest book. The family has chosen Bullock Funeral Home for the arrangements. | |
| _UID | 3A6D0EB54D124E5D91714AEE4A42CB858AB5 | |
| _UID | 3A6D0EB54D124E5D91714AEE4A42CB858AB5 | |
| Death | 15 Jul 2023 | at his residence, (Sumter, Sumter County, South Carolina) |
| Burial | 19 Jul 2023 | a memorial service was held in the Bullock Funeral Home Chapel, Sumter, South Carolina [1] |
|
||
| Person ID | I341403 | Singleton and Related Families |
| Last Modified | 3 Jul 2024 | |
| Father | Arthur Donald MORRIS d. Bef 15 Jul 2023 | |
| Mother | Margaret MORRIS, b. 1 Aug 1933 d. 8 Feb 1996, Tuomey Regional Medical Center, Sumter, Sumter County, South Carolina (Age 62 years) | |
| _UID | A02E9C457A2D4C969258553738B77FDDF989 | |
| _UID | A02E9C457A2D4C969258553738B77FDDF989 | |
| Family ID | F79781 | Group Sheet | Family Chart |
| Family 1 | Living | |||
| Children |
|
|||
| Family ID | F230193 | Group Sheet | Family Chart | ||
| Last Modified | 3 Jul 2024 | |||
| Family 2 | Janette “Jan” McHONE | |||||||
| Marriage | 1982 [1] | |||||||
| _UID | 904D132C846E4E4E9EABC93D55CA6045BDB8 | |||||||
| _UID | 904D132C846E4E4E9EABC93D55CA6045BDB8 | |||||||
| Children |
|
|||||||
| Family ID | F227900 | Group Sheet | Family Chart | ||||||
| Last Modified | 3 Jul 2024 | |||||||
| Sources |
|