
| Name | Märta OLOFSDOTTER | |
| Birth | 13 Oct 1758 | Vålånger, Högsjö |
| Gender | Female | |
| _UID | 2635F1DAB4C74C679D40A415DD699DF1BE12 | |
| Death | 6 Oct 1805 | Hultum, Högsjö |
| Person ID | I36611 | Singleton and Related Families |
| Last Modified | 17 Aug 2000 | |
| Father | Olof OLOFSSON, b. Vålånger, Högsjö | |
| _UID | 464F0873471E497CA6FDFFC375AD67749C1D | |
| _UID | 464F0873471E497CA6FDFFC375AD67749C1D | |
| Family ID | F27515 | Group Sheet | Family Chart |
| Father | Olof OLOFSSON, b. 14 Jul 1734, Vålånger, Högsjö (Y) d. 4 May 1808, Vålånger, Högsjö (Y) (Age 73 years) | |
| Mother | Kerstin ISRAELSDOTTER, b. 5 Dec 1736, Kärrby, Högsjö (Y) d. 15 Jan 1764, Vålånger, Högsjö (Y) (Age 27 years) | |
| _UID | F3E19FC7C2F541E7BC5C2B37CA94E9EAC48D | |
| _UID | F3E19FC7C2F541E7BC5C2B37CA94E9EAC48D | |
| Notes |
|
|
| Family ID | F23597 | Group Sheet | Family Chart |
| Family 1 | Jon DANIELSSON, b. 1755, Hultum, Högsjö d. 1815, Hultum, Högsjö (Age 60 years) | |||
| Marriage | 1782 | |||
| _UID | 4A8D4E13C49442D69492478AB0AF5773C8AC | |||
| _UID | 4A8D4E13C49442D69492478AB0AF5773C8AC | |||
| Children |
|
|||
| Family ID | F27060 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Family 2 | Jon DANIELSSON, b. 1 Oct 1755, Hultum, Högsjö (Y) d. 6 Jul 1815, Hultum, Högsjö (Y) (Age 59 years) | |||||||||||
| Marriage | 1782 | |||||||||||
| _UID | E66339DB32A6423483643D32266B06BC5429 | |||||||||||
| _UID | E66339DB32A6423483643D32266B06BC5429 | |||||||||||
| Notes |
|
|||||||||||
| Children |
|
|||||||||||
| Family ID | F22787 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||
| Sources |
|