
| Name | Willard Clifford POSTON [2, 3, 4] | |
| Suffix | Sr. | |
| Birth | 30 Nov 1905 | Florence County, South Carolina [5] |
| Gender | Male | |
| Occupation | Contractor | |
| Religion | Bethlehem UUnited Methodist E. Church [5] | |
| _UID | FB9E6140B4C64845B71E2DF549980F598173 | |
| Death | 10 Apr 1979 | Commander Nursing Home, Florence, South Carolina [5] |
| Burial | Garden of Devotion [5] |
|
|
||
| Person ID | I53786 | Singleton and Related Families |
| Last Modified | 2 Aug 2020 | |
| Father | C. Press POSTON, b. 1868 d. 1945 (Age 77 years) | |
| Mother | Frances Julie MILES, b. 1865 d. 1952 (Age 87 years) | |
| _UID | 5E92A802756E4918A487934AAADF7A957E23 | |
| _UID | 5E92A802756E4918A487934AAADF7A957E23 | |
| Family ID | F41829 | Group Sheet | Family Chart |
| Family | Dorothy DANIELS d. Bef 23 Jul 2020 | |||||||||||||
| _UID | 3D86D60FC9C2498C82493DC62F390A3F87BE | |||||||||||||
| _UID | 3D86D60FC9C2498C82493DC62F390A3F87BE | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F38338 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 23 Mar 2026 | |||||||||||||
| Notes |
|
| Sources |
|