
| Name | Nancy HUTCHINSON [1] | |
| Gender | Female | |
| HIST | of Charlotte, North Carolina [2] | |
| _UID | 4924E0D7DCA34DA5A6D4F2AB93ED1A478D84 | |
| Person ID | I58580 | Singleton and Related Families |
| Last Modified | 25 Oct 2001 | |
| Father | Roland Lesley/Leslie HUTCHINSON, Sr., b. 27 Oct 1911 d. 23 May 1995, at his residence (Age 83 years) | |
| _UID | 131068B329114AC39AC01C03457D810F50B0 | |
| _UID | 131068B329114AC39AC01C03457D810F50B0 | |
| Family ID | F41387 | Group Sheet | Family Chart |
| Family | CARPENTER | |
| _UID | 61C9475BFD1F4AB8A1741105BF1EEDBA9982 | |
| _UID | 61C9475BFD1F4AB8A1741105BF1EEDBA9982 | |
| Family ID | F41416 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |