
| Name | Robert Hugh JOHNSON [2, 3] | |
| Birth | 13 Feb 1892 | |
| Gender | Male | |
| _UID | 4B609F913F9740E2842905DE0F0DEA359E61 | |
| Death | 3 Mar 1978 [4] | |
| Person ID | I60103 | Singleton and Related Families |
| Last Modified | 22 Nov 2016 | |
| Family 1 | Mary Martha BAGNAL, b. 4 Jul 1900 d. 19 May 1932 (Age 31 years) | |||||
| _UID | F949E44301AE40C78511BD3FA593421D48F1 | |||||
| _UID | F949E44301AE40C78511BD3FA593421D48F1 | |||||
| Children |
|
|||||
| Family ID | F42407 | Group Sheet | Family Chart | ||||
| Last Modified | 22 Nov 2016 | |||||
| Family 2 | Grace Matilda BAGNAL, b. 17 Sep 1902, Clarendon County, South Carolina d. 28 Dec 1992, Hopewell Healthcare Center, Sumter, South Carolina (Age 90 years) | |||||||||
| Marriage | 9 Dec 1939 [5] | |||||||||
| _UID | 214CDBF724FF4E088AEDF2D237DD1CE80B26 | |||||||||
| _UID | 214CDBF724FF4E088AEDF2D237DD1CE80B26 | |||||||||
| Children |
|
|||||||||
| Family ID | F42408 | Group Sheet | Family Chart | ||||||||
| Last Modified | 22 Nov 2016 | |||||||||
| Sources |