
| Name | Beverly Ann THIGPEN [1, 2] | |
| Birth | Sumter, Sumter County, South Carolina [3] |
|
| Gender | Female | |
| HIST | She also has two grandchildren, Allen Mauldin and Tray Lee- where do they go? jkh of Sumter, South Carolina [1, 3] | |
| Religion | a member of St. Mark’s United Methodist Church [3] | |
| _UID | 4806003E874A40989CB9A9B9FE028193006F | |
| Death | 19 Nov 1998 | at her home [4] |
| Burial | 21 Nov 1998 | Sumter Cemetery, 700 W. Oakland Avenue, Sumter, Sumter County, South Carolina [3] |
|
||
| Person ID | I75745 | Singleton and Related Families |
| Last Modified | 5 Apr 2025 | |
| Father | Roland James THIGPEN, Sr., b. 21 Jul 1921 d. 1 Jun 1953 (Age 31 years) | |
| Mother | Mary Louise “Mary” HATFIELD, b. 3 Feb 1924, Sumter, Sumter County, South Carolina d. 11 Apr 1986, Tuomey Hospital, Sumter, Sumter County, South Carolina (Age 62 years) | |
| Marriage | 1943 [5] | |
| _UID | 3F096ABEDC084CFE92F6FDBECD5810354BF6 | |
| _UID | 3F096ABEDC084CFE92F6FDBECD5810354BF6 | |
| Family ID | F45754 | Group Sheet | Family Chart |
| Family 1 | James Edward “Jimmy” PARNELL d. Bef 17 Oct 2014 | |||||||
| _UID | 652B4E08C90041B6A83D56BE47EEF6D6A02A | |||||||
| _UID | 652B4E08C90041B6A83D56BE47EEF6D6A02A | |||||||
| Children |
|
|||||||
| Family ID | F86154 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Family 2 | Robert Euel HALL, b. 19 Sep 1951, Charleston, Charleston County, South Carolina d. 26 Mar 2025, Prisma Health Tuomey Hospital, Sumter, Sumter County, South Carolina (Age 73 years) | |
| _UID | B3A2EC4FC08C4FD0BD5AE540DADCF54E3033 | |
| _UID | B3A2EC4FC08C4FD0BD5AE540DADCF54E3033 | |
| Family ID | F52662 | Group Sheet | Family Chart |
| Last Modified | 5 Apr 2025 | |
| Sources |