
| Name | Marvin F. SUTHERLAND [1, 2, 3, 4] | |
| Gender | Male | |
| _UID | 3B2F4BC4F84C42B4A12664B6DD06ECDE417F | |
| Person ID | I85596 | Singleton and Related Families |
| Last Modified | 17 Jan 2009 | |
| Family | Carol WITHERSPOON d. Bef 13 Jan 2009 | |
| _UID | CDBC97D4F6C84D64814B538B15FD3F67C56E | |
| _UID | CDBC97D4F6C84D64814B538B15FD3F67C56E | |
| Family ID | F59485 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |