
| Name | Polly PERKINS | |
| Birth | Abt 1831 | Knob Lick, Casey County, Kentucky |
| Gender | Female | |
| _UID | 0F2BC4AD758341D4A30BF6E26D411515165A | |
| Person ID | I913 | Singleton and Related Families |
| Last Modified | 19 Mar 1997 | |
| Father | Joshua PERKINS, b. Abt 1780/1797, Lincoln County, Kentucky? | |
| Mother | Elizabeth SINGLETON, b. 1806, Lincoln County, Kentucky | |
| _UID | 0A702E0C3E8047B79C502D9A4C24671D1794 | |
| _UID | 0A702E0C3E8047B79C502D9A4C24671D1794 | |
| Family ID | F345 | Group Sheet | Family Chart |
| Family | William Green DOUGLAS, b. 1834, Poplar Hill, Casey, Kentucky | |||||||||
| _UID | 74792AA66B584D4BB270D673003A9ADF3626 | |||||||||
| _UID | 74792AA66B584D4BB270D673003A9ADF3626 | |||||||||
| Children |
|
|||||||||
| Family ID | F349 | Group Sheet | Family Chart | ||||||||
| Last Modified | 23 Mar 2026 | |||||||||