Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 Aug 1845 | I56209 | Singleton and Related Families | |
| 2 | 4 Sep 1874 | I56206 | Singleton and Related Families | |
| 3 | 28 Jun | I56210 | Singleton and Related Families | |
| 4 | 28 Dec 1818 | I56215 | Singleton and Related Families | |
| 5 | 1814 | I108942 | Singleton and Related Families |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jul 1848 | I56211 | Singleton and Related Families | |
| 2 | 20 Aug 1892 | I56215 | Singleton and Related Families | |
| 3 | 27 Jan | I56217 | Singleton and Related Families | |
| 4 | 30 Jun 1870 | I56212 | Singleton and Related Families | |
| 5 | 25 May 1864 | I56218 | Singleton and Related Families | |
| 6 | 15 May 1894 | I56216 | Singleton and Related Families |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | BARR / VAUGHAN | 21 Dec 1853 | F43417 | Singleton and Related Families |
| 2 | MOTT / CHAPMAN | 1 May 1828 | F112312 | Singleton and Related Families |