Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1825 | I56188 | Singleton and Related Families | |
| 2 | 4 May 1828 | I4399 | Singleton and Related Families | |
| 3 | 6 Dec 1836 | I56187 | Singleton and Related Families | |
| 4 | 19 Aug 1853 | I56185 | Singleton and Related Families | |
| 5 | 2 Dec 1852 | I56195 | Singleton and Related Families |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | GREENING / HUGHES | 1819 | F6763 | Singleton and Related Families |
| 2 | PTOMEY / COWART | 1 Feb 1906 | F20674 | Singleton and Related Families |