Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Apr 1920 | I140188 | Singleton and Related Families | |
| 2 | 17 Jul 1906 | I71205 | Singleton and Related Families | |
| 3 | 30 Dec 1936 | I111691 | Singleton and Related Families | |
| 4 | 23 Mar 1850 | I184127 | Singleton and Related Families | |
| 5 | 1 Sep 1938 | I105816 | Singleton and Related Families | |
| 6 | 9 Jul 1921 | I108450 | Singleton and Related Families | |
| 7 | 1/11 Aug 1918 | I19417 | Singleton and Related Families | |
| 8 | 6 Jun 1849 | I184126 | Singleton and Related Families | |
| 9 | 14 Jun 1892 | I184123 | Singleton and Related Families | |
| 10 | 23 Dec 1876 | I184122 | Singleton and Related Families | |
| 11 | 16 Aug 1920 | I244265 | Singleton and Related Families |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1910 | I23394 | Singleton and Related Families | |
| 2 | 19 Nov 1918 | I184127 | Singleton and Related Families | |
| 3 | 26 Dec 1899 | I190406 | Singleton and Related Families | |
| 4 | 7 Sep 1909 | I184126 | Singleton and Related Families |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | RICHBURG / RIDGEWAY | 3 Jan 1915/4 | F170815 | Singleton and Related Families |