Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Sep 1916 | I179422 | Singleton and Related Families | |
| 2 | 15 Sep 1895 | I130202 | Singleton and Related Families | |
| 3 | 28 Nov 1896 | I130207 | Singleton and Related Families | |
| 4 | 28 Jul 1858 | I127855 | Singleton and Related Families | |
| 5 | 31 Jan 1890 | I138461 | Singleton and Related Families | |
| 6 | 12 Feb 1920 | I138460 | Singleton and Related Families |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Dec 1986 | I205423 | Singleton and Related Families | |
| 2 | 25 Aug 1940 | I8105 | Singleton and Related Families | |
| 3 | 17 Dec 2015 | I283485 | Singleton and Related Families | |
| 4 | 5 May 1935 | I127855 | Singleton and Related Families |