Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Dec 1915 | I26676 | Singleton and Related Families | |
| 2 | 7 Aug 1886 | I26670 | Singleton and Related Families | |
| 3 | 21 Sep 1896 | I26671 | Singleton and Related Families | |
| 4 | 2 Feb 1914 | I26683 | Singleton and Related Families | |
| 5 | 12 Jan 1915 | I26675 | Singleton and Related Families | |
| 6 | Dec 1906 | I26672 | Singleton and Related Families | |
| 7 | 23 Sep 1909 | I26682 | Singleton and Related Families |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1918 | I26672 | Singleton and Related Families | |
| 2 | 31 Jan 1885 | I23402 | Singleton and Related Families |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | CANTEY / HUDNALL | Jun 1864 | F16493 | Singleton and Related Families |