Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Mar 1903 | I149875 | Singleton and Related Families | |
| 2 | 16 Jan 1913 | I149972 | Singleton and Related Families | |
| 3 | 10 Dec 1882 | I149878 | Singleton and Related Families | |
| 4 | 4 Apr 1886 | I149879 | Singleton and Related Families | |
| 5 | 17 Oct 1909 | I149869 | Singleton and Related Families | |
| 6 | 17 Jun 1917 | I149973 | Singleton and Related Families | |
| 7 | 18 Apr 1909 | I150013 | Singleton and Related Families | |
| 8 | 18 Apr 1909 | I150014 | Singleton and Related Families | |
| 9 | 23 Dec 1931 | I149871 | Singleton and Related Families |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1 May 1924 | I149885 | Singleton and Related Families | |
| 2 | 28 Oct 1959 | I149894 | Singleton and Related Families | |
| 3 | 14 Jan 1941 | I149891 | Singleton and Related Families | |
| 4 | 25 Jun 1964 | I149970 | Singleton and Related Families | |
| 5 | 2 Feb 1935 | I149886 | Singleton and Related Families | |
| 6 | 11 Jan 1892 | I149897 | Singleton and Related Families |