
| 1. | Kathleen “Caddie” DRIGGERS died before 17 Jul 2008. Family/Spouse: Asbury “Bub” FLOYD. Asbury died before 17 Jul 2008. [Group Sheet] [Family Chart]
|
| 2. | Beulah FLOYD Family/Spouse: Junious/Julius Middleton/Milton “Bo” DUBOSE. Junious/Julius (son of John Middleton DUBOSE and Aleada Bernice Camelia COKER) was born on 5 Jul 1910; died on 30 Oct 1968; was buried in Gibbons Family Cemeterr, New Zion, South Carolina. [Group Sheet] [Family Chart]
|
| 3. | Marie FLOYD Family/Spouse: JOHNSON. [Group Sheet] [Family Chart] |
| 4. | Letha Lucille/Mae “Lisa” FLOYD Family/Spouse: William/Willie Luther “Willie” ODOM. William/Willie died before 1 Feb 2011. [Group Sheet] [Family Chart]
|
| 5. | Thaddeus/Thadias FLOYD |
| 6. | Theodore FLOYD |
| 7. | Napolean FLOYD |
| 8. | Columbus FLOYD |
| 9. | Julia Valorie “Valorie” DUBOSE Julia married Gerald Randolph “Jerry” EVANS in 1953. Gerald (son of Billy Mac EVANS and Myrtle TOMLINSON) was born on 10 Aug 1933 in Turbeville, Clarendon County, South Carolina; died on 11 Jun 2013 in Palmetto Health Richland Hospital, Columbia, Richland County, South Carolina; was buried on 14 Jun 2013 in Clarendon Memorial Gardens Cemetery, Manning, Clarendon County, South Carolina. [Group Sheet] [Family Chart]
|
| 10. | Dorothy Odine DUBOSE Family/Spouse: ARNOLD. [Group Sheet] [Family Chart] Family/Spouse: WHITNEY. [Group Sheet] [Family Chart]
|
| 11. | Living Living married Living [Group Sheet] [Family Chart]
|
| 12. | Daniel Junius DUBOSE |
| 13. | Katherine Emmalean DUBOSE Family/Spouse: Leslie Doyle ABRAMS. [Group Sheet] [Family Chart]
|
| 14. | Living Living married Living [Group Sheet] [Family Chart]
|
| 15. | Jimmy David ODOM |
| 16. | Edwin Dewey ODOM Family/Spouse: Sharon G.. [Group Sheet] [Family Chart]
|
| 17. | Heyward/Hayward L. ODOM, Sr. Family/Spouse: Marilyn ROSS. [Group Sheet] [Family Chart]
|
| 18. | Willie James “Willie” ODOM Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 19. | Wilhelmenia ODOM Family/Spouse: Carl Edward PACK. Carl (son of Carl PACK and Lottie BROWN) was born on 8 May 1944 in Sumter County, South Carolina; died on 10 Feb 2018 in at the home of his son and daughter-in-law, Sumter, South Carolina; was buried on 14 Feb 2018 in Green Acres Assembly of God Church Cemetery, 537 Lewis Road, Sumter, Sumter County, South Carolina. [Group Sheet] [Family Chart]
|
| 20. | Martha Ann ODOM Family/Spouse: CONYERS. [Group Sheet] [Family Chart] |
| 21. | Gerald Ray EVANS Family/Spouse: Lynn. [Group Sheet] [Family Chart] |
| 22. | Randi EVANS Family/Spouse: Jim PALMER. [Group Sheet] [Family Chart] |
| 23. | Cindy EVANS Family/Spouse: Ray GEDDINGS. [Group Sheet] [Family Chart] |
| 24. | Tammy EVANS Family/Spouse: N. K. PRABHAKARAN. [Group Sheet] [Family Chart] |
| 25. | Wayne WADFORD |
| 26. | Patrick WHITNEY |
| 27. | Brenda WHITNEY Family/Spouse: FONTEYNE. [Group Sheet] [Family Chart] |
| 28. | Linda WHITNEY Family/Spouse: MILLER. [Group Sheet] [Family Chart] |
| 29. | Katherine WHITNEY Family/Spouse: PROSSER. [Group Sheet] [Family Chart] |
| 30. | Rebecca WHITNEY Family/Spouse: JACKSON. [Group Sheet] [Family Chart] |
| 31. | Angela WHITNEY |
| 32. | Timothy Myer “Tim” BARKLEY Timothy married Living [Group Sheet] [Family Chart]
Family/Spouse: Lois. [Group Sheet] [Family Chart] |
| 33. | Living Living married Living [Group Sheet] [Family Chart]
Family/Spouse: Living. [Group Sheet] [Family Chart] |
| 34. | Anothy “Andy” ABRAMS Family/Spouse: Deanna “Dea” WHEATLEY. [Group Sheet] [Family Chart]
|
| 35. | Lesley ABRAMS Family/Spouse: Gregg LAGIMONIERE. [Group Sheet] [Family Chart]
|
| 36. | Living Living married Living [Group Sheet] [Family Chart]
|
| 37. | Shawn Clarence LOGAN |
| 38. | Living |
| 39. | Living |
| 40. | Becky ODOM |
| 41. | Robbie ODOM |
| 42. | Hayward L. ODOM, Jr. Hayward married Wendy A. DORR on 17 May 2014. [Group Sheet] [Family Chart] |
| 43. | Willie James ODOM, Jr. |
| 44. | William Heyward ODOM |
| 45. | Herbert Wayne ODOM |
| 46. | Stacey PACK Family/Spouse: Tony SPEARS. [Group Sheet] [Family Chart]
|
| 47. | Edward David PACK, Sr. Family/Spouse: Lori A. BRINSON. [Group Sheet] [Family Chart]
|