MaleJames CLACK, Sr. |
| Birth | Bef 1658 | Parish of Marden, Wilts, Wiltshire, England |
| Death | 20 Dec 1723 | Ware Parish, Gloucester, Virginia |
| Burial | Ware Church Cemetery |
|
| Marriage | Abt 1695 | Virginia |
| Other Spouse | Mary RIVERS | F25214 | |
| Marriage | 1689 | Virginia |
| Father | William CLACK | F23276 Group Sheet | |
| Mother | Mary SPENCER | F23276 Group Sheet | |
FemaleJane Rolfe BOLLING |
| Birth | 1675 | Kippax, Charles, Virginia |
| Death | 24 Aug 1714 | Gloucester, Virginia |
| Burial | ||
| Father | Col. Robert BOLLING | F23206 Group Sheet | |
| Mother | Jane ROLFE | F23206 Group Sheet | |
MaleCapt. James CLACK |
| Birth | 1698 | Ware Parish, Gloucester, Virginia |
| Death | 23 Aug 1757 | St. Andrew's Parish, Brunswick, Virginia |
| Burial | ||
| Spouse | Mary STERLING | F22840 | |
| Marriage | 1718 | Virginia |
FemaleAnne CLACK |
| Birth | 1700 | |
| Death | Virginia |
|
| Burial | ||
| Spouse | Hinchia MABRY, Sr. | F25801 | |
| Marriage | 1751/1752 | |
| Spouse | COURTNEY | F25346 | |
| Marriage | 1719 | |
FemaleDorothy CLACK |
| Birth | 24 Aug 1714 | Virginia |
| Death | May 1797 | Virginia |
| Burial | ||
| Spouse | Gwyn READE, Sr. | F25345 | |
| Marriage | Bef 1734 | |
| Spouse | Francis ARMISTEAD | F25800 | |
| Marriage | 2 Feb 1766 | Kingston Parish, Gloucester, Virginia |
FemaleJane CLACK |
| Birth | 1694 | Ware Parish, Gloucester, Virginia |
| Death | Abt 1748 | York, Virginia |
| Burial | ||
| Spouse | Robert BALLARD | F25343 | |
| Marriage | 1740 | York, Va |
| Spouse | Matthew HUBBARD | F25344 | |
| Marriage | Abt 1740 | |
MaleWilliam CLACK |
| Birth | 1696 | Virginia |
| Death | probably England |
|
| Burial | ||
| Spouse | Catherine COURTNEY | F25342 | |
| Marriage | ||
| Notes |
|
|