
| Name | Douglas “Doug” RILEY [1, 2] | |
| Gender | Male | |
| HIST | of Myrtle Beach, South Carolina [1] | |
| _UID | FF760A14BA9B46C78598708C3A8E7A2D7DE5 | |
| Person ID | I184248 | Singleton and Related Families |
| Last Modified | 27 Jun 2021 | |
| Father | Emory Dean “Dean” RILEY | |
| Mother | Karen June “Kay” TOLSON, b. 18 Oct 1950, Timmonsville, Florence County, South Carolina d. 20 Jun 2021, at her home, (Columbia, Richland County, South Carolina) (Age 70 years) | |
| Marriage | Jun 1968 [2] | |
| _UID | 11F6A2BCCA0542BEAB949392F913C9E35015 | |
| _UID | 11F6A2BCCA0542BEAB949392F913C9E35015 | |
| Family ID | F125204 | Group Sheet | Family Chart |
| Family | Ashley | |||
| _UID | B1BF76E072CC4F2B9026864FB5DA248D493A | |||
| _UID | B1BF76E072CC4F2B9026864FB5DA248D493A | |||
| Children |
|
|||
| Family ID | F125212 | Group Sheet | Family Chart | ||
| Last Modified | 27 Jun 2021 | |||
| Sources |