
| Name | Rush LaFayette “Fayette” MIMS [3] | |
| Birth | 26 May 1869 | |
| Gender | Male | |
| HIST | Rush Layfayette Mims BIRTH 26 May 1869 DEATH 28 Dec 1948 (aged 79) BURIAL Williamson Cemetery Kingstree, Williamsburg County, South Carolina, USA Family Members Spouses Lillie Williamson Mims 1873–1918 Mary L Edens Mims 1887–1967 Children Mary Mims Sauls 1898–1972 Giles Lamar Mims 1902–1968 Rufus Mims 1904–1921 Edison Legrant Mims 1907–1994 Sarah Mims Drain 1924–1984 Rudolph L Mims 1927–1967 | |
| HIST | Rush Layfayette Mims BIRTH 26 May 1869 DEATH 28 Dec 1948 (aged 79) BURIAL Williamson Cemetery Kingstree, Williamsburg County, South Carolina, USA Family Members Spouses Lillie Williamson Mims 1873–1918 Mary L Edens Mims 1887–1967 Children Mary Mims Sauls 1898–1972 Giles Lamar Mims 1902–1968 Rufus Mims 1904–1921 Edison Legrant Mims 1907–1994 Sarah Mims Drain 1924–1984 Rudolph L Mims 1927–1967 | |
| _UID | 7673612D03FB44DD890D8347B67D4BC135CC | |
| _UID | 7673612D03FB44DD890D8347B67D4BC135CC | |
| Death | 28 Dec 1948 [2] | |
| Burial | Williamson Cemetery, Williamsburg County, South Carolina [2] |
|
| Person ID | I225627 | Singleton and Related Families |
| Last Modified | 31 Oct 2020 | |
| Family 1 | Lillie Ann WILLIAMSON, b. 1 Feb 1873 d. 14 Mar 1918 (Age 45 years) | |||||||||||||
| _UID | C4F6992743C445549267F4A6B6C1CE3C2E83 | |||||||||||||
| _UID | C4F6992743C445549267F4A6B6C1CE3C2E83 | |||||||||||||
| Children |
|
|||||||||||||
| Family ID | F152557 | Group Sheet | Family Chart | ||||||||||||
| Last Modified | 31 Oct 2020 | |||||||||||||
| Family 2 | Mary EDENS, b. 7 Sep 1886, Berkeley County, South Carolina d. 10 May 1967, Memorial Hospital, Camden, Kershaw County, South Carolina (Age 80 years) | |||||||
| _UID | 535D937852CF4458896D42427114CFAEF4A7 | |||||||
| _UID | 535D937852CF4458896D42427114CFAEF4A7 | |||||||
| Children |
|
|||||||
| Family ID | F219329 | Group Sheet | Family Chart | ||||||
| Last Modified | 31 Oct 2020 | |||||||
| Sources |