
| Name | Kathryn PLAYER [1, 2] | |
| Gender | Female | |
| HIST | of Sumter, South Carolina of Dothan, Alabama [1, 3] | |
| HIST | of Sumter, South Carolina of Dothan, Alabama | |
| _UID | 9AAB7AEFB8EB477187DD70449279A73B0E5F | |
| _UID | 9AAB7AEFB8EB477187DD70449279A73B0E5F | |
| Person ID | I245506 | Singleton and Related Families |
| Last Modified | 2 Feb 2013 | |
| Father | Clarence Lester “Lester” PLAYER, III, b. 1958, Sumter, Sumter County, South Carolina d. 30 Jan 2013, at his home, (Sumter County, South Carolina) (Age 55 years) | |
| Mother | Michelle WELLS | |
| _UID | 98FAF165B5CC4D91AF91B8BCA5C157BF777F | |
| _UID | 98FAF165B5CC4D91AF91B8BCA5C157BF777F | |
| Family ID | F165783 | Group Sheet | Family Chart |
| Family 1 | Robert ABBOTT | |||||
| _UID | 0B6A5AF767B34797AEE08BA8B5C45463AF3C | |||||
| _UID | 0B6A5AF767B34797AEE08BA8B5C45463AF3C | |||||
| Children |
|
|||||
| Family ID | F165785 | Group Sheet | Family Chart | ||||
| Last Modified | 23 Mar 2026 | |||||
| Family 2 | GRAHAM | |
| _UID | E3460AF6E30C4FC59E1F564B02FC0E71074C | |
| _UID | E3460AF6E30C4FC59E1F564B02FC0E71074C | |
| Family ID | F190910 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |