
| Name | Emily RUDOLPH | |
| Birth | KY |
|
| Gender | Female | |
| Reference Number | D 05GGM | |
| Reference Number | D 05GGM | |
| _UID | 7DF42400DC7E394BA68A37C2E58BB004C04E | |
| _UID | 7DF42400DC7E394BA68A37C2E58BB004C04E | |
| Death | Unknown | |
| Person ID | I250943 | Singleton and Related Families |
| Last Modified | 23 Oct 2005 | |
| Family | Peter OLIVER d. Bef 1820 | |||
| _UID | 19C1A6F3B97D5145AFAB4EE3BC900E597D69 | |||
| _UID | 19C1A6F3B97D5145AFAB4EE3BC900E597D69 | |||
| Children |
|
|||
| Family ID | F169331 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|