
| Name | Leslie [1] | |
| Gender | Female | |
| _UID | 2C742F9FC20D44B69D34225B47E232B292A5 | |
| _UID | 2C742F9FC20D44B69D34225B47E232B292A5 | |
| Person ID | I303913 | Singleton and Related Families |
| Last Modified | 15 Sep 2015 | |
| Family | Dan WELLS, b. Orangeburg, Orangeburg County, South Carolina or Manning, South Carolina | |
| _UID | DEC536CE87664A169929C7DB91443BA70F3A | |
| _UID | DEC536CE87664A169929C7DB91443BA70F3A | |
| Family ID | F203539 | Group Sheet | Family Chart |
| Last Modified | 23 Mar 2026 | |
| Sources |
|