
| Name | MIMS | |
| Gender | Female | |
| HIST | of Rocksboro, North Carolina [1] | |
| HIST | of Rocksboro, North Carolina | |
| _UID | 0C53E4507C6B4898A0CA8428E148A5BBF97D | |
| _UID | 0C53E4507C6B4898A0CA8428E148A5BBF97D | |
| Person ID | I328161 | Singleton and Related Families |
| Last Modified | 31 Oct 2020 | |
| Father | Rush LaFayette “Fayette” MIMS, b. 26 May 1869 d. 28 Dec 1948 (Age 79 years) | |
| Mother | Lillie Ann WILLIAMSON, b. 1 Feb 1873 d. 14 Mar 1918 (Age 45 years) | |
| _UID | C4F6992743C445549267F4A6B6C1CE3C2E83 | |
| _UID | C4F6992743C445549267F4A6B6C1CE3C2E83 | |
| Family ID | F152557 | Group Sheet | Family Chart |
| Family | Bill POSTON | |
| _UID | CAB2E35B3B1541989AEC65B038C55DAC844B | |
| _UID | CAB2E35B3B1541989AEC65B038C55DAC844B | |
| Family ID | F219325 | Group Sheet | Family Chart |
| Last Modified | 31 Oct 2020 | |
| Sources |
|