
| Name | MIMS | |
| Gender | Female | |
| HIST | of Rocksboro, North Carolina [1] | |
| HIST | of Rocksboro, North Carolina | |
| _UID | 792036D5D7254B62B4E59644EB7E001E473F | |
| _UID | 792036D5D7254B62B4E59644EB7E001E473F | |
| Person ID | I328163 | Singleton and Related Families |
| Last Modified | 31 Oct 2020 | |
| Father | Rush LaFayette “Fayette” MIMS, b. 26 May 1869 d. 28 Dec 1948 (Age 79 years) | |
| Mother | Lillie Ann WILLIAMSON, b. 1 Feb 1873 d. 14 Mar 1918 (Age 45 years) | |
| _UID | C4F6992743C445549267F4A6B6C1CE3C2E83 | |
| _UID | C4F6992743C445549267F4A6B6C1CE3C2E83 | |
| Family ID | F152557 | Group Sheet | Family Chart |
| Family | L. P. SAULS | |
| _UID | 74DE74EC1CD94BA48D318C67C3E47091EF1E | |
| _UID | 74DE74EC1CD94BA48D318C67C3E47091EF1E | |
| Family ID | F219326 | Group Sheet | Family Chart |
| Last Modified | 31 Oct 2020 | |
| Sources |
|