
| Name | Sarah FRAZIER | |
| Gender | Female | |
| _UID | 4085E185E87A497F9F96444F9610AD6ADACA | |
| _UID | 4085E185E87A497F9F96444F9610AD6ADACA | |
| Death | Bef 16 Jan 2021 [1] | |
| Person ID | I331606 | Singleton and Related Families |
| Last Modified | 19 Jan 2021 | |
| Father | Albert Jewel FRAZIER d. Bef 16 Jan 2021 | |
| Mother | Alice ANDERSON d. Bef 16 Jan 2021 | |
| _UID | 1F30DF5B032D4AE284B5E57725D2DAE530E1 | |
| _UID | 1F30DF5B032D4AE284B5E57725D2DAE530E1 | |
| Family ID | F82564 | Group Sheet | Family Chart |
| Family | STAPLETON | |
| _UID | BE770BCEEFC14A43AEB64B50235EF184406F | |
| _UID | BE770BCEEFC14A43AEB64B50235EF184406F | |
| Family ID | F221583 | Group Sheet | Family Chart |
| Last Modified | 19 Jan 2021 | |
| Sources |
|