
| Name | John BOLLING | |
| Birth | 1615 | |
| Gender | Male | |
| _UID | 332C2B7E9E9E458593C9C35525DA67DEC635 | |
| Death | 1684 | London, England |
| Person ID | I35132 | Singleton and Related Families |
| Last Modified | 13 Aug 2000 | |
| Father | Robert BOLLING, b. 1586, Bradford, York, England d. 1639, London, England (Age 53 years) | |
| Mother | Anne CLARK, b. 1590, England d. Aft 1639 (Age > 50 years) | |
| Marriage | 1614 | |
| _UID | 8740B739EE224275A6A7AAC4E0FDF2070F59 | |
| _UID | 8740B739EE224275A6A7AAC4E0FDF2070F59 | |
| Notes |
|
|
| Family ID | F22359 | Group Sheet | Family Chart |
| Family | Marie CARIE, b. 1620, London, England d. 11 Nov 1648, London, England (Age 28 years) | |||
| Marriage | 23 Nov 1640 | London, England |
||
| _UID | 46927AF4C3A4487EACCB457DEB4B9E5DDD8E | |||
| _UID | 46927AF4C3A4487EACCB457DEB4B9E5DDD8E | |||
| Notes |
|
|||
| Children |
|
|||
| Family ID | F22926 | Group Sheet | Family Chart | ||
| Last Modified | 23 Mar 2026 | |||
| Sources |
|