
| Name | Anna Kristina SUND | |
| Birth | 1707 | Torneå, Finland |
| Gender | Female | |
| _UID | ACA18A06F7BB44B79121C986692BCFAD9BF0 | |
| Death | 18 Sep 1766 | Sollefteå (Y) |
| Person ID | I40238 | Singleton and Related Families |
| Last Modified | 5 Jan 2000 | |
| Father | Olaus Andreae SUND, b. 1674, Luleå (BD) d. 1728, Sollefteå (Y) (Age 54 years) | |
| Mother | Maria PLANTIN d. 4 Aug 1754, Sollefteå (Y) | |
| _UID | 1CCADA6F6E994719AD7CC23CADCD2399F305 | |
| _UID | 1CCADA6F6E994719AD7CC23CADCD2399F305 | |
| Notes |
|
|
| Family ID | F23064 | Group Sheet | Family Chart |
| Family | Anders SUNDIUS, b. 1687, Boteå (Y) d. 27 Jul 1767, Sollefteå (Y) (Age 80 years) | |||||||
| _UID | BD5746F3BEC04111B1ABA5C99FA425A5F4B6 | |||||||
| _UID | BD5746F3BEC04111B1ABA5C99FA425A5F4B6 | |||||||
| Notes |
|
|||||||
| Children |
|
|||||||
| Family ID | F23119 | Group Sheet | Family Chart | ||||||
| Last Modified | 23 Mar 2026 | |||||||
| Sources |
|