Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1930 | I116486 | Singleton and Related Families | |
| 2 | 1956 | I149186 | Singleton and Related Families | |
| 3 | 29 Oct 1935 | I243183 | Singleton and Related Families | |
| 4 | 1937 | I215241 | Singleton and Related Families | |
| 5 | 10 Mar 1929 | I291262 | Singleton and Related Families | |
| 6 | 1826 | I96862 | Singleton and Related Families | |
| 7 | 19 Dec 1934 | I290956 | Singleton and Related Families | |
| 8 | 3 Apr 1816 | I92152 | Singleton and Related Families | |
| 9 | 1830 | I96863 | Singleton and Related Families |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Dec 2008 | I233355 | Singleton and Related Families |